Cape May Ferry

The most memorable way to travel between Delaware and New Jersey is by using the Cape May Ferry. The Cape May Ferry car ferries makes it rather convenient to use because it can cut miles off of your trip along the Atlantic Coast.
Cape May West boasts a Light House and year-round ferry to Lewes, Delaware. It runs 13 trips to Delaware in the summer which is about an 80 minute ride. For fares and information please view the information below.
| 2010 Fares | |||
| Vehicle and Driver | Nov-Mar* | Apr-Oct* | Peak* |
| Passenger car, SUV, station wagon, van, pick-up trucks (vehicles less than 20') | $30 | $36 | $44 |
| 6-Pack Valid for 2 Customers (for above vehicles only) | $153 | $153 | $153 |
| Motorbike or motorcycle with sidecar | $25 | $31 | $36 |
| Vehicle and Foot Passengers | |||
| Under 6 years of age | FREE | FREE | FREE |
| Children 6 - 13 | $4.00 | $5.00 | $5.00 |
| 14 Years and Older | $8.00 | $10.00 | $10.00 |
| Bus passengers Under 6 | Free | Free | Free |
| Bus passengers Ages 6-13 | $2.00 | $3.00 | $3.00 |
| Bus Passengers Age 14 and up | $3.00 | $5.00 | $5.00 |
| All Other Vehicles and Driver | |||
| 20' to under 25' | $34.00 | $42.00 | $50.00 |
| 25' to under 35' | $43.00 | $50.00 | $61.00 |
| 35' to under 45' | $50.00 | $57.00 | $69.00 |
| 45' to under 60' | $62.00 | $70.00 | $80.00 |
| 60' and over | $85.00 | $93.00 | $113.00 |
- PEAK FARES valid from Memorial Day to Labor Day - Fridays, Saturdays, Sundays, and Holidays between 9:30am and 7:30pm
- There is no charge for bicycles
- To make reservations, call 1-800-64-FERRY (33779)
- It is recommended that you reserve at least 24 hours in advance
- Reservation check-in is one hour in advance of departure
- Reservations are required for buses and other groups
- For more information visit http://www.capemaylewesferry.com
*All fares listed are one-way unless otherwise noted.

